Knowledge, resources, and tools for plant health!
The Library is a comprehensive digital resource with over 15,000 crop health documents and tools that support agribusinesses in diagnosing pest threats, improving advisory services, and aligning inputs like biopesticides or IPM solutions with real farmer needs. Key features include pest ID tools, a crop threat diagnostic platform, country-specific datasets, and an email alert system—enabling timely, informed decision-making and value-added services for clients across regions.
This technology is pre-validated.
Open source / open access
The Crop Health Knowledge Library is a comprehensive digital resource offering over 15,000 expert-reviewed materials on crop health, pest identification, and sustainable pest management practices. It empowers agribusinesses with real-time tools and localized data to improve advisory services, staff training, and product alignment with climate-smart agriculture. To integrate it into your business operations, key activities include:
Adults 18 and over: Positive medium
All age ranges over 18 access the Knowlege Bank for crop and country-specific management information. This supports agricultural stakeholders in accessing safe, validated advice on crop pests and diseases to improve yields and reduce crop losses.
Women: Positive medium
The site can be translated into local languages using an internet browser extension (e.g. Google Translate) and is mobile responsive for varying device ages. The Knowledge Bank provides free, localised and practical advice on crop health for women farmers and stakeholders.
Climate adaptability: Moderately adaptable
Where possible, the content has been written for specific climatic locations. However, the information may be applicable to other regions which have been included in the metadata. The knowledge library also contains more general cultural practices which can be applied in various climatic regions.
Farmer climate change readiness: Moderate improvement
Integrate Pest Management (IPM) is a core principle behind creating and publishing content on the Knowledge Bank. IPM helps farmers adapt to and build resilience against climate change by reducing dependencies on chemical pesticides, improving biodiversity and soil health.
Environmental health: Greatly improves environmental health
The Knowledge Bank content and it's IPM principles encourages diversified cropping systems and soil health practices. Healthy agricultural ecosystems are less vulnerable to pest outbreaks and are more resilient to changes in local conditions.
Soil quality: Improves soil health and fertility
The Knowledge Bank content and it's IPM principles promotes the use of alternatives to chemical pesticides where possible, such as biological control agents, holistic treatments and crop varieties. This reduces pesticide resistance and environmental damage.
Country | Testing ongoing | Tested | Adopted |
---|---|---|---|
Algeria | –No ongoing testing | –Not tested | Adopted |
Angola | –No ongoing testing | –Not tested | Adopted |
Benin | –No ongoing testing | –Not tested | Adopted |
Botswana | –No ongoing testing | –Not tested | Adopted |
Burkina Faso | –No ongoing testing | –Not tested | Adopted |
Burundi | –No ongoing testing | –Not tested | Adopted |
Cameroon | –No ongoing testing | –Not tested | Adopted |
Cape Verde | –No ongoing testing | –Not tested | Adopted |
Central African Republic | –No ongoing testing | –Not tested | Adopted |
Chad | –No ongoing testing | –Not tested | Adopted |
Côte d’Ivoire | –No ongoing testing | –Not tested | Adopted |
Democratic Republic of the Congo | –No ongoing testing | –Not tested | Adopted |
Djibouti | –No ongoing testing | –Not tested | Adopted |
Egypt | –No ongoing testing | –Not tested | Adopted |
Equatorial Guinea | –No ongoing testing | –Not tested | Adopted |
Eswatini | –No ongoing testing | –Not tested | Adopted |
Ethiopia | –No ongoing testing | –Not tested | Adopted |
Gabon | –No ongoing testing | –Not tested | Adopted |
Gambia | –No ongoing testing | –Not tested | Adopted |
Ghana | –No ongoing testing | –Not tested | Adopted |
Guinea | –No ongoing testing | –Not tested | Adopted |
Guinea-Bissau | –No ongoing testing | –Not tested | Adopted |
Kenya | –No ongoing testing | –Not tested | Adopted |
Lesotho | –No ongoing testing | –Not tested | Adopted |
Libya | –No ongoing testing | –Not tested | Adopted |
Madagascar | –No ongoing testing | –Not tested | Adopted |
Malawi | –No ongoing testing | –Not tested | Adopted |
Mali | –No ongoing testing | –Not tested | Adopted |
Mauritania | –No ongoing testing | –Not tested | Adopted |
Mauritius | –No ongoing testing | –Not tested | Adopted |
Morocco | –No ongoing testing | –Not tested | Adopted |
Mozambique | –No ongoing testing | –Not tested | Adopted |
Namibia | –No ongoing testing | –Not tested | Adopted |
Niger | –No ongoing testing | –Not tested | Adopted |
Nigeria | –No ongoing testing | –Not tested | Adopted |
Republic of the Congo | –No ongoing testing | –Not tested | Adopted |
Rwanda | –No ongoing testing | –Not tested | Adopted |
Senegal | –No ongoing testing | –Not tested | Adopted |
Sierra Leone | –No ongoing testing | –Not tested | Adopted |
Somalia | –No ongoing testing | –Not tested | Adopted |
South Africa | –No ongoing testing | –Not tested | Adopted |
South Sudan | –No ongoing testing | –Not tested | Adopted |
Sudan | –No ongoing testing | –Not tested | Adopted |
Tanzania | –No ongoing testing | –Not tested | Adopted |
Togo | –No ongoing testing | –Not tested | Adopted |
Tunisia | –No ongoing testing | –Not tested | Adopted |
Uganda | –No ongoing testing | –Not tested | Adopted |
Western Sahara | –No ongoing testing | –Not tested | Adopted |
Zambia | –No ongoing testing | –Not tested | Adopted |
Zimbabwe | –No ongoing testing | –Not tested | Adopted |
This technology can be used in the colored agro-ecological zones. Any zones shown in white are not suitable for this technology.
AEZ | Subtropic - warm | Subtropic - cool | Tropic - warm | Tropic - cool |
---|---|---|---|---|
Arid | ||||
Semiarid | ||||
Subhumid | ||||
Humid |
Source: HarvestChoice/IFPRI 2009
The United Nations Sustainable Development Goals that are applicable to this technology.
Last updated on 1 July 2025